×
Document Prestige Heights | Luxury Residences

Chatrapati Shivaji Nagar

Premium Plots with Future-Ready Connectivity

Well-Planned Lanes with Prime Facing Options

ln1-optimized-1-optimized1746178885.png

Responsive Image
Sample Image

Master Layout Map Complete View of Chatrapati Shivaji Maharaj Nagar

ln1-optimized-1-optimized1746178885.png

Responsive Image
Sample Image

Detailed Plot InformationLane-wise Layout with Plot Numbers

ln1-optimized-1-optimized1746178885.png

Responsive Image
Sample Image

Cadastral Area Measurement Schedule

ln1-optimized-1-optimized1746178885.png

Comprehensive Plot Area Analysis
Plot Nos Plot Size Area of Each Plot Sq.M. No.of Plot Corner Rounding Area of Road(If Any)Sq.M. Net Area ofeach Plot(C-E)Sq.M. Net Area of each Plot Sq.Ft.
A B C D E F K
1 30.00 x 15.00 450.00 1 15.50 434.50 4676.95
2 to 9 30.00 x 14.75 442.50 8 - 442.50 4763.07
10 (15.80 + 15.30)/2x30.00 466.50 1 19.33 447.17 4813.33
11 (14.05 + 14.00)/2x15.00 210.38 1 7.25 203.13 2186.49
12 to 25 15.00 x 8.85 132.75 14 - 132.75 1428.92
26 15.00 x 10.90 163.50 1 6.05 157.45 1694.79
27 14.25 x 11.05 157.46 1 6.05 161.41 1629.77
28 to 41 14.25 x 8.80 125.40 14 125.40 1349.80
42 (14.75 + 14.70)/2x14.25 209.83 1 7.25 202.58 2180.57
43 (14.75 + 14.66)/2x14.25 209.48 1 7.25 202.23 2176.80
44 to 57 14.25 x 8.80 125.40 14 - 125.40 1349.80
58 14.25 x 11.05 157.46 1 6.05 151.41 1629.77
59 14.25 x 10.85 154.61 1 6.05 148.56 1599.09
60 to 73 14.25 x 8.80 125.40 14 - 125.40 1349.80
74 (14.70 + 14.50)/2x14.25 208.05 1 7.25 200.80 2161.41
75 (15.10 + 14.95)/2x14.25 214.11 1 7.25 206.86 2226.64
76 to 91 14.25 x 7.65 109.01 16 - 109.01 1173.38
92 14.25 x 11.05 157.46 1 6.05 151.41 1629.77
93 14.25 x 10.40 148.20 1 6.05 148.20 1530.10
94 to 107 14.25 x 8.80 125.40 14 - 125.40 11349.80
108 (14.70 + 14.55)/2 x 14.25 208.41 1 7.25 201.16 2165.28
109 (15.10 + 14.95)/2 x 14.25 214.11 1 7.25 206.86 2226.64
110 to 125 14.25 x 7.65 109.01 16 - 109.01 1173.42
126 14.25 x 10.65 151.76 1 6.05 145.71 1568.42
127 14.25 x 10.00 142.50 1 6.05 136.45 1468.74
128 to 141 14.25 x 8.80 125.40 14 - 125.40 1349.80
142 (14.70 + 14.55)/2x14.25 208.41 1 7.25 201.16 2165.28
143 (15.10 + 14.85)/2x14.25 213.39 1 7.25 206.14 2218.89
144 to 159 14.25 x 7.65 109.01 16 - 109.01 1173.38
160 14.25 x 10.65 146.06 1 6.05 140.01 1507.06
161 (12.35 + 10.65)/2x16.95 148.53 1 6.05 142.88 1537.96
162 (13.45 + 12.35)/2x8.50 109.65 1 - 109.65 1180.27
162 (13.45 + 12.35)/2x8.50 109.65 1 - 109.65 1180.27
163 (14.57 + 13.45)/2x8.50 119.00 1 - 119.00 1280.91
164 (15.65 + 14.55)/2x8.50 128.35 1 - 128.35 1381.55
165 (16.75 + 15.65)/2x8.50 137.70 1 - 137.70 1482.20
166 (17.75 + 16.65)/2x8.50 147.05 1 - 147.05 1582.84
167 (18.95 + 17.85)/2x8.50 156.40 1 - 156.40 1683.48
168 (20.05 + 18.95)/2x8.50 165.75 1 - 166.75 1784.77
169 (21.15 + 20.05)/2x8.50 175.10 1 - 175.10 1884.41
170 (22.25 + 22.05)/2x1.10 + (22.25 + 21.15)/2x8.50 206.65 1 - 206.65 2224.38
171 (22.05 + 20.45)/2x9.50 201.88 1 - 201.88 2173.036
172 (19.15 + 20.45)/2x8.00 158.40 1 - 158.40 1705.017
173 (19.15 + 17.80)/2x8.00 147.80 1 - 147.80 1590.91
174 (17.80 + 18.45)/2x8.00 137.00 1 - 137.00 1476.66
175 (18.45 + 15.10)/2x8.00 126.20 1 - 126.20 1358.41
176 (10.75 + 8.75)/2x21.50 1 7.25 202.38 2178.41
Total 176 167.83 25908.42 278878.23
×

Build with Trust, Live with Pride

Trusted by hundreds of families, we offer thoughtfully planned plots and projects across Umred. Start your journey with a name that stands for trust, quality, and commitment.