×
Document Prestige Heights | Luxury Residences

Shivkashi Puram

Exclusive Gated Plots Amidst Nature’s Grandeur

Complete Plot Directory Shivkashi Puram Lane-Wise Details

ln1-optimized-1-optimized1746178885.png

Responsive Image
Sample Image

Complete Site MapDetailed Layout of Shivkashi Puram Township

ln1-optimized-1-optimized1746178885.png

Responsive Image
Sample Image

Comprehensive Plot Area Analysis

ln1-optimized-1-optimized1746178885.png

Detailed measurement report with FSI calculations and area conversions

Comprehensive Plot Area Analysis
PLOT NO PLOT SIZE (M) AREA (SQM) NO OF PLOTS ROAD AREA NET AREA (SQM) TOTAL AREA BUILT UP AREA ROAD WIDTH FSI PERM. BUILT AREA AREA (SQ.FT)
01 (16.00+2. IOV2X15.00+ ¯ 149.07 1 - 149.07 149.07 255.95 12.00 1.00 255.95 1604.58
02T015 9.00×15.00 135.00 14 4.35 128.95 1890.00 231.79 12.00 1.00 231.79 1453.14
16 9.00×15.00 135.00 1 4.35 130.65 130.65 224.32 12.00 1.00 224.32 1406.31
17 9.00×15.00 135.00 1 4.35 135.00 135.00 231.79 9.00 1.00 231.79 1453.14
18T028 1/2×21.30×18.00 317.25 5 4.35 317.25 317.25 544.71 9.00 1.00 544.71 3414.81
29 (27.90+31.10)/2×3.50 191.70 2 4.35 191.70 191.70 329.14 9.00 1.00 329.14 2063.45
30 8.50×15.00 238.70 2 28.55 238.70 238.70 409.84 9.00 1.00 409.84 2569.36
31 9.00×15.00 343.37 1 - 343.37 343.37 589.56 9.00 1.00 589.56 3696.03
32 7.00×12.00 127.50 1 - 127.50 127.50 218.91 9.00 1.00 218.91 1372.41
33T035 x12.00+(6.90+6.00)/2×14.70+1/2×3.40×6.40 135.00 6 - 130.65 261.30 224.32 9.00 1.00 224.32 1406.31
36,37 6.00×12.00 126.45 2 - 126.45 126.45 217.11 9.00 1.00 217.11 1361.10
40 7.00×12.00 90.00 1 - 90.00 90.00 154.58 9.00 1.00 154.58 968.76
41 6.00×12.00 84.00 1 - 84.00 168.00 144.22 9.00 1.00 144.22 904.17
42,43 7.00×12.00 107.40 2 - 103.05 103.05 176.33 9.00 1.00 176.33 1109.23
44 7.00×12.00 162.61 1 - 158.26 158.26 271.73 9.00 1.00 271.73 1703.51
45 6.00×12.00 144.30 1 - 144.30 144.30 247.76 9.00 1.00 247.76 1553.24
46 7.00×12.00 160.74 1 - 160.74 160.74 275.99 9.00 1.00 275.99 1730.20
47 6.00×12.00 72.00 1 - 72.00 432.00 123.62 9.00 1.00 123.62 775.00
48 TO 50 7.00×12.00 84.00 3 - 79.65 159.30 136.75 9.00 1.00 136.75 857.35
53 TO 55 6.00×12.00 168.00 3 - 168.00 168.00 288.45 9.00 1.00 288.45 1808.35
51,52 7.00×12.00 84.00 2 - 84.00 168.00 144.22 9.00 1.00 144.22 904.17
56 6.00×12.00 168.00 1 - 168.00 168.00 288.45 9.00 1.00 288.45 1808.35
TOTAL - - 56 - - 7483.59 - - - - -
×

Build with Trust, Live with Pride

Trusted by hundreds of families, we offer thoughtfully planned plots and projects across Umred. Start your journey with a name that stands for trust, quality, and commitment.